MEDIA STATEMENT
The Caribbean Media Corporation (CMC) owner of the pan Caribbean channel, CaribVision is aware that customers who access the channel via the FLOW service in some Caribbean countries are unable to see the channel at this time.
The terms for continuing to transmit CaribVision has been a matter of negotiation for close to a year. In light of the fact that CMC and FLOW have not come to mutually agreeable conditions, FLOW has decided to stop transmission of the channel.
While the CMC continues to engage with FLOW, with a view to resuming the carriage, CaribVision can be seen via these alternate methods.
| COUNTRY / TERRITORY | CABLE COMPANY | CARIBVISION
CHANNEL No. |
|
|
|
Anguilla | Caribbean Cable Communications | 39 |
|
|
Antigua & Barbuda | CTV | 451 |
|
|
Bahamas, The | Cable Bahamas Ltd. | 271 |
|
|
Barbados | Multi Choice TV | 109 |
|
|
Cayman Islands | Weststar TV | 38 |
|
|
Dominica | SAT Telecoms | 87 |
|
|
Jamaica | Digicel Play | 512 |
|
|
Montserrat | Caribbean Cable Communications | 62 |
|
|
Nevis | Caribbean Cable Communications | 62 |
|
|
St. Kitts | The Cable | 73 |
|
|
St. Lucia | Helen Television / Spectra | 6 |
|
|
St. Maarten | St. Maarten Cable TV | 59 |
|
|
Trinidad | Digicel Play | 512 |
|
|
Tobago | Trico Industries Ltd. | 108 |
|
|
Canada (Providences of Ontario and Quebec) | Bell Fibe TV | 658 |
|
|
USA: NY, NJ, CT | Cablevision – Optimum | 1104 |
CaribVision is the information and lifestyle TV channel, broadcasts a mix of News and Current Affairs, Sports and Entertainment, as well as high quality, positive and culturally rich Caribbean and International programmes.
ends

